Lunghezza: L1 = modello corto, L2 = modello di media lunghezza, L3 = modello lungo, L4 = modello molto lungo
Altezza: H1 = modello basso, H2 = modello medio, H3 = modello alto
Nota bene: gli indicatori sono destinati a veicoli con lamiera e non sono adatti a veicoli con vetri.
Citroën Berlingo L1H1 (2018-2021)
1378,25 496,277 1293,791 541,534Citroën Berlingo L2H1 (2018-2021)
1619,651 493,581 1285,00 537,684Citroën Berlingo L1H1 (2008-2017)
1517,22 550,0 1285,0 537,684Citroën Berlingo L2H1 (2008-2017)
1517,22 550,0 1285,0 537,684Citroën Jumpy L1H1 (2016-2021)
1609,842 555,873 1410,001 493,894Citroën Jumpy L2H1 (2016-2021)
1950,497 560,826 1379,547 500,0Citroën Jumpy L3H1 (2016-2021)
2269,92 534,658 1405,0 495,039Citroën Jumpy L1H1 (2007-2015)
1924,065 584,8 1309,142 629,996Citroën Jumpy L2H1 (2007-2015)
2247,025 596,604 1293,0 621,0Citroën Jumpy L2H2 (2007-2015)
2289,04 599,438 1413,999 657,705Citroën Jumper L1H1 (2006-2021)
2536,0 690,801 1678,44 705,107Citroën Jumper L2H1 (2006-2021)
2983,4 691,4 1679,96 705,106Citroën Jumper L3H2 (2006-2021)
3567,6 691,4 1679,96 704,598Citroën Jumper L3H3 (2006-2021)
3570,2 691,4 1677,92 704,594Citroën Jumper L4H2 (2006-2021)
3936,4 691,4 1677,92 704,594Citroën Jumper L4H3 (2006-2021)
3936,4 691,4 1679,96 704,598Citroën Jumper L1H1 (1995-2005)
2383,38 547,118 1507,2 631,001Citroën Jumper L1H2 (1995-2005)
2383,38 547,118 1505,2 808,201Citroën Jumper L2H1 (1995-2005)
2721,12 545,592 1507,2 581,201Citroën Jumper L2H2 (1995-2005)
2721,12 583,95 1505,2 808,201Citroën Jumper L2H3 (1995-2005)
2705,92 584,343 1505,2 808,201Citroën Jumper L3H2 (1995-2005)
3281,38 583,691 1505,2 808,201Citroën Jumper L3H3 (1995-2005)
3297,96 582,165 1505,2 808,201Fiat Doblo L1H1 (2015-2021)
1547,12 531,149 1340,00 560,00Fiat Doblo L1H2 (2015-2021)
1536,26 531,153 1089,219 794,469Fiat Doblo L2H1 (2015-2021)
1924,919 532,054 1313,36 510,055Fiat Doblo L2H2 (2015-2021)
1924,18 531,293 1089,219 794,468Fiat Doblo L1H1 (2010-2014)
1529,28 530,02 1353,42 550,056Fiat Doblo L2H1 (2010-2014)
1843,64 533,747 1353,42 550,062Fiat Scudo L1H1 (2022)
1609,842 555,873 1410,001 493,894Fiat Scudo L2H1 (2022)
1962,245 541,331 1393,472 465,741Fiat Scudo L3H1 (2022)
2269,92 534,658 1405,0 495,039Fiat Scudo L1H1 (2007-2016)
1883,979 556,716 1389,513 615,0Fiat Scudo L2H1 (2007-2016)
2240,0 599,966 1289,919 634,772Fiat Scudo L2H2 (2007-2016)
2289,0 599,4 1411,778 657,707Fiat Ducato L1H1 (2014-2021)
2564,38 689,869 1655,1 658,848Fiat Ducato L1H2 (2014-2021)
2540,0 664,486 1652,24 660,159Fiat Ducato L2H1 (2014-2021)
2948,0 664,4 1655,1 658,851Fiat Ducato L2H2 (2014-2021)
2947,42 664,479 1654,1 659,128Fiat Ducato L3H2 (2014-2021)
3546,86 664,463 1655,08 657,536Fiat Ducato L3H3 (2014-2021)
3546,86 664,463 1655,08 657,536Fiat Ducato L4H2 (2014-2021)
3878,58 664,464 1655,62 658,848Fiat Ducato L4H3 (2014-2021)
3878,58 664,464 1655,62 658,848Fiat Ducato L1H1 (2006-2013)
2535,4 691,4 1679,96 704,598Fiat Ducato L2H1 (2006-2013)
2983,4 691,4 1679,96 704,598Fiat Ducato L2H2 (2006-2013)
2983,4 691,4 1677,92 704,595Fiat Ducato L3H2 (2006-2013)
3567,6 691,4 1677,92 704,595Fiat Ducato L3H3 (2006-2013)
3567,6 691,4 1677,92 704,595Fiat Ducato L4H2 (2006-2013)
3936,4 691,4 1677,92 704,595Fiat Ducato L4H3 (2006-2013)
3936,4 691,4 1677,92 704,595Fiat Ducato L1H1 (1996-2005)
2354,16 547,115 1507,2 631,0Fiat Ducato L1H2 (1996-2005)
2355,44 547,627 1505,2 808,201Fiat Ducato L2H1 (1996-2005)
2696,0 545,592 1507,2 581,201Fiat Ducato L2H2 (1996-2005)
2690,68 584,198 1505,2 808,201Fiat Ducato L2H3 (1996-2005)
2690,68 584,198 1505,2 808,201Fiat Ducato L3H2 (1996-2005)
3325,44 583,693 1505,2 808,201Fiat Ducato L3H3 (1996-2005)
3325,44 583,693 1505,2 808,201Ford Connect L1H1 (2013-2021)
1525,679 538,563 1220,0 520,0Ford Connect L2H1 (2013-2021)
1883,123 532,956 1250,0 527,274Ford Custom L1H1 (2018-2021)
2170 558,472 1430,0 585,038Ford Custom L1H2 (2018-2021)
2254,559 551,656 1528,938 576,204Ford Custom L2H1 (2018-2021)
2643,558 551,705 1415,000 575,000Ford Custom L2H2 (2018-2021)
2643,558 551,705 1528,938 576,204Ford Transit L2H1 (2013-2021)
2664,278 581,505 1660,377 551,809Ford Transit L2H2 (2013-2021)
2570,0 787,141 1590 830Ford Transit L2H3 (2013-2021)
2659,078 783,402 1660,377 798,925Ford Transit L3H1 (2013-2021)
3073,4 581,497 1660,377 551,81Ford Transit L3H2 (2013-2021)
3073,4 783,454 1660,377 798,919Ford Transit L3H3 (2013-2021)
3040,00 792,93 1600,00 830,00Ford Transit L4H3 (2013-2021)
3917,117 783,458 1660,377 798,925Ford Transit L1H1 (2006-2012)
2502,159 653,401 1332,017 568,45Ford Transit L1H2 (2006-2012)
2502,159 653,401 1332,017 513,938Ford Transit L2H1 (2006-2012)
2870,779 653,198 1332,017 571,01Ford Transit L2H2 (2006-2012)
2870,779 653,198 1332,017 513,002Ford Transit L2H3 (2006-2012)
2861,056 673,597 1332,017 514,858Ford Transit L3H2 (2006-2012)
3314,76 663,399 1332,099 516,198Ford Transit L3H3 (2006-2012)
3308,658 673,599 1332,099 516,198Ford Transit L1H1 (2000-2005)
2389,8 608,211 1319,8 607,602Ford Transit L1H2 (2000-2005)
2389,8 608,211 1319,8 607,602Ford Transit L2H2 (2000-2005)
2760,4 608,01 1321,18 609,113Ford Transit L2H3 (2000-2005)
2760,4 608,01 1340,0 627,8Ford Transit L3H2 (2000-2005)
3212,4 608,002 1319,6 607,403Ford Transit L3H3 (2000-2005)
3206,0 608,012 1340,0 629,401Ford Transit L4H3 (2000-2005)
3908,0 607,998 1319,8 607,401Mercedes Benz Vito L1H1 (2014-2021)
2008,359 544,39 1399,998 551,757Mercedes Benz Vito L2H1 (2014-2021)
2290,579 546,339 1399,998 552,16Mercedes Benz Vito L3H1 (2014-2021)
2390 550 1380 521Mercedes Benz Vito L1H1 (2010-2013)
2064,198 576,688 1375,065 520,0Mercedes Benz Vito L2H1 (2010-2013)
2309,239 580,545 1369,644 504,491Mercedes Benz Vito L3H1 (2010-2013)
2534,719 584,934 1288,019 507,296Mercedes Benz Sprinter L1H1 (2018-2021)
2356,837 769,124 1518,298 775,522Mercedes Benz Sprinter L1H2 (2018-2021)
2356,839 769,125 1518,298 775,522Mercedes Benz Sprinter L2H1 (2018-2021)
3021,837 769,134 1518,298 775,522Mercedes Benz Sprinter L2H2 (2018-2021)
3021,837 769,134 1518,298 775,522Mercedes Benz Sprinter L3H3 (2018-2021)
4056,838 769,135 1518,298 775,522Mercedes Benz Sprinter L4H3 (2018-2021)
4056,836 769,126 1518,298 775,522Mercedes Benz Sprinter L1H1 (2006-2017)
2369,279 772,526 1616,06 806,907Mercedes Benz Sprinter L1H2 (2006-2017)
2369,458 772,564 1616,06 806,907Mercedes Benz Sprinter L2H1 (2006-2017)
3035,258 772,651 1616,079 806,907Mercedes Benz Sprinter L2H2 (2006-2017)
3035,258 772,503 1616,058 806,906Mercedes Benz Sprinter L2H3 (2006-2017)
3035,258 772,651 1616,177 806,914Mercedes Benz Sprinter L3H3 (2006-2017)
4071,538 780,524 1616,019 806,907Mercedes Benz Sprinter L4H3 (2006-2017)
4071,538 780,444 1616,06 806,907Mercedes Benz Sprinter L1H1 (2000-2005)
2237,8 582,806 1390,137 569,002Mercedes Benz Sprinter L1H2 (2000-2005)
2237,8 582,806 1390,137 569,002Mercedes Benz Sprinter L2H1 (2000-2005)
2983,4 596,832 1390,137 569,002Mercedes Benz Sprinter L2H2 (2000-2005)
2983,4 596,832 1390,137 569,002Mercedes Benz Sprinter L3H3 (2000-2005)
3894,4 610,016 1390,137 569,002Nissan NV300 L1H1 (2002-2013)
2110,0 660,0 1346,842 620,547Nissan NV300 L1H2 (2002-2013)
2110,0 660,0 1346,842 620,547Nissan NV300 L2H1 (2002-2013)
2538,979 646,22 1329,942 637,039Nissan NV300 L2H2 (2002-2013)
2530,342 646,188 1326,38 615,538Nissan NV400 L1H1 (2010-2021)
2394,879 703,2 1630,078 870,708Nissan NV400 L1H2 (2010-2021)
2394,96 703,357 1630,078 870,708Nissan NV400 L2H1 (2010-2021)
2893,679 703,398 1630,377 870,87Nissan NV400 L2H2 (2010-2021)
2893,479 703,998 1631,798 871,626Nissan NV400 L3H1 (2010-2021)
3542,878 703,4 1630,379 870,87Nissan NV400 L3H2 (2010-2021)
3542,919 703,482 1630,379 870,87Opel Combo L1H1 (2018-2021)
1383,26 502,103 1293,0 550,0Opel Combo L2H1 (2018-2021)
1666,894 503,443 1293,0 550,0Opel Movano L1H1 (2010-2021)
2374,96 683,355 1602,779 843,422Opel Movano L1H2 (2010-2021)
2374,96 683,355 1602,779 843,422Opel Movano L2H2 (2010-2021)
2873,8 683,48 1602,779 843,422Opel Movano L2H3 (2010-2021)
2873,8 683,48 1602,779 843,422Opel Movano L3H2 (2010-2021)
3522,92 683,479 1602,779 843,422Opel Movano L3H3 (2010-2021)
3522,92 683,479 1602,779 843,422Opel Movano L4H2 (2010-2021)
4175,938 683,479 1602,779 843,422Opel Movano L4H3 (2010-2021)
4175,938 683,479 1602,779 843,422Opel Movano L1H1 (1999-2009)
2230,6 560,4 1523,259 702,119Opel Movano L1H2 (1999-2009)
2230,6 560,4 1523,259 702,119Opel Movano L2H2 (1999-2009)
2628,4 564,4 1523,259 702,119Opel Movano L2H3 (1999-2009)
2628,4 564,4 1523,259 702,119Opel Movano L3H2 (1999-2009)
3222,8 562,8 1523,259 702,119Opel Movano L3H3 (1999-2009)
3222,8 562,8 1523,259 702,119Opel Vivaro L1H1 (2019-2021)
1609,842 555,873 1410,001 493,894Opel Vivaro L2H1 (2019-2021)
1950,0 551,575 1393,472 465,741Opel Vivaro L3H1 (2019-2021)
2269,92 534,658 1405,0 495,039Opel Vivaro L1H1 (2014-2019)
2087,205 592,768 1340,002 622,002Opel Vivaro L2H1 (2014-2019)
2487,203 589,6 1340,0 621,997Peugeot Partner L1H1 (2018-2021)
1386,38 523,547 1293,00 550,00Peugeot Partner L2H1 (2018-2021)
1619,651 493,581 1285,0 537,684Peugeot Partner L1H1 (2008-2017)
1513,297 574,692 1280,000 549,243Peugeot Partner L2H1 (2008-2017)
1498,89 519,681 1285,39 515,409Peugeot Boxer L1H1 (2014-2021)
2610,137 658,788 1677,42 698,059Peugeot Boxer L1H2 (2014-2021)
2589,12 702,604 1677,42 698,059Peugeot Boxer L2H1 (2014-2021)
3039,14 702,608 1677,42 698,059Peugeot Boxer L2H2 (2014-2021)
3039,14 702,608 1677,42 698,059Peugeot Boxer L3H3 (2014-2021)
3296,02 777,727 1677,42 769,885Peugeot Boxer L4H2 (2014-2021)
3648,58 711,709 1677,425 704,599Peugeot Boxer L4H3 (2014-2021)
3648,58 758,501 1677,42 750,659Peugeot Boxer L1H1 (2006-2013)
2535,4 691,4 1677,92 704,592Peugeot Boxer L2H1 (2006-2013)
2983,4 691,4 1681,98 704,591Peugeot Boxer L2H2 (2006-2013)
2983,4 691,4 1679,96 704,596Peugeot Boxer L2H3 (2006-2013)
2983,4 691,4 1679,96 704,596Peugeot Boxer L3H2 (2006-2013)
3567,6 691,4 1679,96 704,596Peugeot Boxer L3H3 (2006-2013)
3567,6 691,4 1679,96 704,596Peugeot Boxer L4H3 (2006-2013)
3936,4 691,398 1679,96 704,596Peugeot Boxer L1H1 (1995-2005)
2358,76 547,117 1507,2 631,001Peugeot Boxer L1H2 (1995-2005)
2355,52 547,117 1505,2 808,201Peugeot Boxer L2H1 (1995-2005)
2705,02 545,591 1507,2 581,201Peugeot Boxer L2H2 (1995-2005)
2690,7 584,201 1505,2 808,201Peugeot Boxer L2H3 (1995-2005)
2690,7 589,899 1505,2 808,201Peugeot Boxer L3H2 (1995-2005)
3274,58 576,229 1505,2 808,201Peugeot Boxer L3H3 (1995-2005)
3274,58 576,229 1505,2 808,201Peugeot Expert L1H1 (2016-2021)
1609.842 555.873 1410.001 493.894Peugeot Expert L2H1 (2016-2021)
1945,725 543,094 1415,0 495,0Peugeot Expert L3H1 (2016-2021)
2269,92 534,658 1405,0 495,039Peugeot Expert L1H1 (2007-2015)
1915,0 586,161 1295,0 599,956Peugeot Expert L2H1 (2007-2015)
2255,0 580,612 1295,0 632,085Peugeot Expert L2H2 (2007-2015)
2245,0 563,0 1295,0 620,0Renault Master L1H1 (2010-2022)
2394,939 703,297 1602,778 843,416Renault Master L1H2 (2010-2022)
2394,939 703,297 1630,078 870,708Renault Master L2H2 (2010-2022)
2879,568 672,894 1601,688 838,399Renault Master L2H3 (2010-2022)
2893,679 703,4 1630,377 870,87Renault Master L3H2 (2010-2022)
3435,0 689,014 1575,0 841,289Renault Master L3H3 (2010-2022)
3542,878 703,4 1630,377 870,87Renault Master L4H2 (2010-2022)
4195,878 703,4 1630,377 870,87Renault Master L4H3 (2010-2022)
4195,878 703,4 1630,377 870,87Toyota PROACE L1H1 (2016-2022)
1587,534 526,453 1410,001 493,894Toyota PROACE L2H1 (2016-2022)
1940,0 541,331 1393,472 465,741Toyota PROACE L3H1 (2016-2022)
2269,92 534,658 1405,0 495,039Volkswagen Crafter L2H1 (2017-2021)
3045,137 705,799 1601,777 711,803Volkswagen Crafter L2H3 (2017-2021)
3045,137 705,799 1601,777 711,803Volkswagen Crafter L3H2 (2017-2021)
3910,937 705,799 1601,777 711,803Volkswagen Crafter L3H4 (2017-2021)
3910,937 705,799 1601,777 711,803Volkswagen Crafter L4H3 (2017-2021)
4465,738 705,798 1601,777 711,803Volkswagen Crafter L4H4 (2017-2021)
4465,738 705,798 1601,777 711,803Volkswagen Crafter Compact (2006-2016)
2369,458 772,514 1616,157 806,903Volkswagen Crafter Compact H3 (2006-2016)
2369,458 772,514 1616,157 806,903Volkswagen Crafter L1H1 (2006-2016)
3035,258 772,651 1616,06 806,907Volkswagen Crafter L1H3 (2006-2016)
3035,258 772,651 1616,06 806,907Volkswagen Crafter L1H4 (2006-2016)
3035,258 772,651 1616,06 806,907Volkswagen Crafter L3H3 (2006-2016)
4071,538 780,426 1616,06 806,907Volkswagen Crafter L3H4 (2006-2016)
4071,538 780,426 1616,06 806,907Volkswagen Crafter L4H3 (2006-2016)
4071,538 780,426 1616,06 806,907Volkswagen Crafter L4H4 (2006-2016)
4071,538 780,426 1616,06 806,907Avete bisogno di aiuto?
Non riuscite a trovare quello che state cercando?
Il nostro team può farvi un'offerta personalizzata e trovare insieme una soluzione.
Iscriviti per ricevere le nostre offerte promozionali e i nuovi prodotti!
MPA Pro e i suoi partner possono memorizzare e/o accedere a informazioni memorizzate su un terminale, come i dati di navigazione (pagine visualizzate, tempo di connessione). Utilizziamo queste informazioni per sviluppare e migliorare i prodotti, selezionare contenuti personalizzati, pubblicità standard e/o personalizzata.
Inoltre, misuriamo le prestazioni dei contenuti e della pubblicità, creiamo un profilo pubblicitario personalizzato e/o visualizziamo contenuti personalizzati. Utilizziamo inoltre le ricerche di mercato per generare dati sul pubblico, gestire le opinioni dei clienti, il sito web, monitorare le attività commerciali, i rapporti con i nostri partner e prevenire le frodi.
Ci teniamo a garantire che il modo in cui noi e i nostri partner raccogliamo e utilizziamo i dati rimanga trasparente, in modo che possiate mantenere un maggiore controllo sulle vostre informazioni personali.
INFORMAZIONI RACCOLTE DAI NOSTRI PARTNER
Utilizziamo i seguenti partner per migliorare ulteriormente la vostra esperienza di navigazione. Questi partner utilizzano cookie e altri metodi per collegarvi ai vostri social network e per adattare meglio la pubblicità ai vostri interessi e alle vostre preferenze. Potete rifiutare la raccolta di queste informazioni disattivando le caselle sottostanti.